Friday, April 2, 2010

A History of California Sacholes: Governors

Reading the history of governors through their representation of Californians provides a ton of insight of how we've arrived in 2010, ever so ready to run Arnold out of town and shlep a new moron in to office. It's been 162 years of morons sans the brave few who stand out above the rest.

Starting from California's first idiot governor, Peter Burnett, who despite striking gold in Cali's gold rush was a harsh opponent of societal integration of blacks (he claimed to be anti-slavery, but proposed blacks be banned from states where he was employed) to the our current governor, Conan the Barbarian, there is a long list of idiots who weaseled their way into office.  Later this year California elects our 39th governor in the great Golden State, and it is possible that a prior governor is in the running. It's also interesting to note that Burnett, who has a major street in San Francisco named after him, lobbied hard for an immigrant tax that basically was aimed at Chinese who entered the Americas and work for low wages.  The proposal was to tax every immigrant worker $50 per year.

Here is a list of California's previous governors with links to each of their respective Wikipedia links. The best part of having the Wiki links is that for each governor is there is plenty of resources to go through and reach whatever particular issue of concern as it applies to the history of California.


Peter Hardeman Burnett December 20, 1849 January 9, 1851 Democratic
John McDougall January 9, 1851 January 8, 1852 Democratic
John Bigler January 8, 1852 January 9, 1856 Democratic
J. Neely Johnson January 9, 1856 January 8, 1858 American
John B. Weller January 8, 1858 January 9, 1860 Democratic
Milton Latham January 9, 1860 January 14, 1860 Lecompton Democratic
John G. Downey January 14, 1860 January 10, 1862 Lecompton Democratic
Leland Stanford January 10, 1862 December 10, 1863 Republican
Frederick Low December 10, 1863 December 5, 1867 Unionist Republican
Henry Huntly Haight December 5, 1867 December 8, 1871 Democratic
Newton Booth December 8, 1871 February 27, 1875 Republican
Romualdo Pacheco February 27, 1875 December 9, 1875 Republican
William Irwin December 9, 1875 January 8, 1880 Democratic
George Clement Perkins January 8, 1880 January 10, 1883 Republican
George Stoneman January 10, 1883 January 8, 1887 Democratic
Washington Bartlett January 8, 1887 September 12, 1887 Democratic
Robert Waterman September 12, 1887 January 8, 1891 Republican
Henry Markham January 8, 1891 January 11, 1895 Republican
James Budd January 11, 1895 January 4, 1899 Democratic
Henry Gage January 4, 1899 January 6, 1903 Republican
George Pardee January 6, 1903 January 9, 1907 Republican
James Gillett January 9, 1907 January 3, 1911 Republican
Hiram Johnson January 3, 1911 March 15, 1917 Republican/Progressive
William Stephens March 15, 1917 January 9, 1923 Republican
Friend Richardson January 9, 1923 January 4, 1927 Republican
Clement C. Young January 4, 1927 January 6, 1931 Republican
James Rolph Jr. January 6, 1931 June 2, 1934 Republican
Frank Merriam June 2, 1934 January 2, 1939 Republican
Culbert Olson January 2, 1939 January 4, 1943 Democratic
Earl Warren January 4, 1943 October 5, 1953 Republican
Goodwin Jess Knight October 5, 1953 January 5, 1959 Republican
Edmund Gerald "Pat" Brown, Sr. January 5, 1959 January 3, 1967 Democratic
Ronald Reagan January 3, 1967 January 6, 1975 Republican
Edmund Gerald "Jerry" Brown, Jr. January 6, 1975 January 3, 1983 Democratic
George Deukmejian January 3, 1983 January 7, 1991 Republican
Pete Wilson January 7, 1991 January 4, 1999 Republican
Joseph Graham "Gray" Davis January 4, 1999 November 17, 2003 Democratic
Arnold Schwarzenegger November 17, 2003 incumbent Republican

3 comments:

Anonymous said...

Interesting article, next to arnold, you should put "RINO"

Would love to see a history of LA mayors too

MJ said...
This comment has been removed by the author.
Anonymous said...

Mayor McCheese
Mayor McHamburglar
Mayor...